Секторы и отрасли акций
145 отраслей
| Industry Name | # Stocks | Market Cap | Div. Yield | PE Ratio | Profit Margin | 1D Change | 1W Change | 1M Change | 1Y Change |
|---|---|---|---|---|---|---|---|---|---|
| Semiconductors | 64 | 14.37T | 0.67% | 48.19 | 47.58% | -1.37% | -3.90% | -2.21% | 98.34% |
| Internet Content & I... | 55 | 10.13T | 0.29% | 18.11 | 51.23% | 0.17% | -0.74% | -2.92% | 53.63% |
| Software - Infrastru... | 139 | 5.96T | 0.86% | 57.17 | 34.93% | -0.04% | -2.49% | 18.57% | 7.17% |
| Consumer Electronics | 10 | 4.77T | 0.35% | 35.15 | 27.62% | 2.13% | 4.67% | -2.82% | 36.09% |
| Drug Manufacturers -... | 17 | 4.39T | 2.27% | 42.35 | 19.51% | 3.89% | 6.18% | 8.73% | 51.78% |
| Banks - Diversified | 20 | 4.27T | 2.33% | 16.38 | 30.94% | -2.12% | -2.83% | 1.45% | 41.97% |
| Aerospace & Defense | 80 | 3.79T | 1.03% | 61.64 | 11.52% | -2.33% | -3.10% | 10.34% | 7.71% |
| Internet Retail | 27 | 3.75T | 1.19% | 24.06 | 17.07% | 2.46% | -0.09% | 7.53% | 9.49% |
| Software - Applicati... | 164 | 2.37T | 1.56% | 62.40 | 19.25% | 2.73% | 2.95% | 20.74% | -4.15% |
| Oil & Gas Integrated | 17 | 2.23T | 3.57% | 16.44 | 9.36% | 0.36% | 4.14% | 8.13% | 54.95% |
| Banks - Regional | 248 | 2.07T | 2.92% | 15.32 | 29.16% | -1.71% | -2.07% | -1.03% | 23.30% |
| Auto Manufacturers | 23 | 1.96T | 2.75% | 250.82 | 2.39% | 3.53% | 5.56% | -3.80% | 4.42% |
| Semiconductor Equipm... | 29 | 1.91T | 0.43% | 62.65 | 31.02% | -4.13% | -6.41% | -6.59% | 171.85% |
| Credit Services | 47 | 1.77T | 0.92% | 27.28 | 40.71% | 0.27% | 1.44% | 3.87% | 5.06% |
| Asset Management | 385 | 1.56T | 3.85% | 31.45 | 18.18% | 0.86% | -1.16% | 11.00% | 6.02% |
| Discount Stores | 9 | 1.49T | 0.92% | 40.76 | 3.17% | -0.34% | -0.44% | 3.97% | 11.87% |
| Biotechnology | 389 | 1.41T | 0.74% | 41.52 | -4.94% | 12.00% | 21.76% | 30.27% | 136.68% |
| Capital Markets | 68 | 1.39T | 1.60% | 22.00 | 29.59% | -0.16% | -0.59% | -0.60% | 30.73% |
| Specialty Industrial... | 70 | 1.32T | 0.97% | 65.97 | 16.29% | -0.82% | -4.48% | 0.46% | 28.45% |
| Utilities - Regulate... | 42 | 1.28T | 3.32% | 19.90 | 17.08% | -0.34% | 0.56% | -1.83% | 12.22% |
Страница 1 из 8
