Secteurs boursiers et industries
145 secteurs
| Industry Name | # Stocks | Market Cap | Div. Yield | PE Ratio | Profit Margin | 1D Change | 1W Change | 1M Change | 1Y Change |
|---|---|---|---|---|---|---|---|---|---|
| Semiconductors | 64 | 14.48T | 0.67% | 47.10 | 47.64% | 0.78% | -4.81% | -2.66% | 105.20% |
| Internet Content & I... | 54 | 10.04T | 0.29% | 18.00 | 51.19% | -0.94% | -2.94% | -2.72% | 53.01% |
| Software - Infrastru... | 139 | 5.89T | 0.86% | 55.85 | 35.03% | -0.99% | -4.90% | 20.22% | 7.78% |
| Consumer Electronics | 10 | 4.69T | 0.35% | 35.28 | 27.62% | -1.69% | 3.56% | -2.35% | 36.11% |
| Drug Manufacturers -... | 17 | 4.3T | 2.20% | 43.59 | 19.48% | -2.12% | 5.31% | 8.31% | 49.70% |
| Banks - Diversified | 20 | 4.22T | 2.37% | 15.90 | 30.95% | -1.17% | -3.45% | 0.06% | 41.76% |
| Internet Retail | 27 | 3.69T | 1.17% | 24.38 | 17.06% | -1.56% | -0.38% | 7.34% | 9.31% |
| Aerospace & Defense | 80 | 3.65T | 1.05% | 58.47 | 11.52% | -3.70% | -5.27% | 9.10% | 7.19% |
| Software - Applicati... | 164 | 2.37T | 1.54% | 62.18 | 19.24% | 0.19% | 0.23% | 25.56% | -3.53% |
| Oil & Gas Integrated | 17 | 2.25T | 3.56% | 16.57 | 9.35% | 0.97% | 6.26% | 8.49% | 58.31% |
| Banks - Regional | 248 | 2.05T | 2.93% | 14.86 | 29.15% | -0.81% | -2.91% | -1.90% | 23.79% |
| Auto Manufacturers | 23 | 1.94T | 2.72% | 251.80 | 2.36% | -0.98% | 1.56% | -3.86% | 4.39% |
| Semiconductor Equipm... | 29 | 1.91T | 0.44% | 60.32 | 30.98% | 0.21% | -7.53% | -5.89% | 171.80% |
| Credit Services | 47 | 1.75T | 0.92% | 27.35 | 40.85% | -0.79% | 0.19% | 4.97% | 5.29% |
| Asset Management | 384 | 1.53T | 3.83% | 30.96 | 18.2% | -1.65% | -4.08% | 10.41% | 6.42% |
| Discount Stores | 9 | 1.39T | 0.92% | 37.82 | 3.22% | -6.30% | -7.19% | -2.00% | 4.16% |
| Capital Markets | 68 | 1.38T | 1.62% | 21.74 | 29.61% | -1.03% | -1.76% | -1.25% | 31.28% |
| Biotechnology | 389 | 1.37T | 0.74% | 41.87 | 1.66% | -3.11% | 15.21% | 24.08% | 126.60% |
| Specialty Industrial... | 69 | 1.29T | 0.98% | 63.12 | 16.29% | -1.76% | -5.55% | 0.62% | 27.60% |
| Utilities - Regulate... | 42 | 1.27T | 3.33% | 19.78 | 17.06% | -0.47% | 0.49% | -3.38% | 11.24% |
Page 1 de 8
