Сектори та галузі акцій
145 галузей
| Industry Name | # Stocks | Market Cap | Div. Yield | PE Ratio | Profit Margin | 1D Change | 1W Change | 1M Change | 1Y Change |
|---|---|---|---|---|---|---|---|---|---|
| Semiconductors | 64 | 14.45T | 0.67% | 47.36 | 47.59% | -0.86% | -3.32% | -1.65% | 98.57% |
| Internet Content & I... | 54 | 10.15T | 0.29% | 18.21 | 51.21% | 0.38% | -0.34% | -2.55% | 54.06% |
| Software - Infrastru... | 139 | 5.96T | 0.86% | 56.90 | 35.73% | 0.05% | -2.09% | 19.05% | 7.57% |
| Consumer Electronics | 9 | 4.78T | 0.36% | 36.00 | 27.62% | 2.41% | 4.64% | -2.84% | 36.03% |
| Drug Manufacturers -... | 17 | 4.36T | 2.28% | 43.70 | 19.51% | 3.14% | 5.22% | 7.74% | 50.26% |
| Banks - Diversified | 20 | 4.3T | 2.32% | 16.21 | 30.93% | -1.68% | -2.54% | 1.74% | 42.41% |
| Aerospace & Defense | 80 | 3.81T | 1.02% | 61.05 | 11.53% | -1.79% | -2.76% | 10.70% | 9.54% |
| Internet Retail | 27 | 3.72T | 1.19% | 24.45 | 17.07% | 1.67% | -0.57% | 7.01% | 8.97% |
| Software - Applicati... | 164 | 2.37T | 1.58% | 63.10 | 19.24% | 3.01% | 3.42% | 21.12% | -3.62% |
| Oil & Gas Integrated | 17 | 2.25T | 3.57% | 16.64 | 9.35% | 1.39% | 4.84% | 8.86% | 56.10% |
| Banks - Regional | 247 | 2.09T | 2.90% | 15.20 | 29.15% | -0.85% | -1.56% | -0.50% | 24.44% |
| Auto Manufacturers | 23 | 1.94T | 2.75% | 256.78 | 2.41% | 2.68% | 4.43% | -4.76% | 3.38% |
| Semiconductor Equipm... | 29 | 1.91T | 0.42% | 60.95 | 31.01% | -3.81% | -6.10% | -6.26% | 174.36% |
| Credit Services | 46 | 1.79T | 0.92% | 27.68 | 40.71% | 1.34% | 2.53% | 4.98% | 6.18% |
| Asset Management | 383 | 1.58T | 3.83% | 32.11 | 18.18% | 1.93% | -0.05% | 12.24% | 6.74% |
| Discount Stores | 9 | 1.51T | 0.92% | 41.10 | 3.17% | 1.15% | 0.79% | 5.26% | 13.15% |
| Capital Markets | 68 | 1.4T | 1.60% | 22.17 | 29.6% | 0.41% | -0.19% | -0.10% | 30.44% |
| Biotechnology | 390 | 1.39T | 0.76% | 42.43 | 0.34% | 7.60% | 13.94% | 21.95% | 126.66% |
| Specialty Industrial... | 70 | 1.32T | 0.97% | 65.39 | 16.29% | -0.77% | -4.61% | 0.43% | 28.54% |
| Utilities - Regulate... | 42 | 1.28T | 3.32% | 19.79 | 17.08% | -0.49% | 0.17% | -2.22% | 11.77% |
Сторінка 1 з 8
