Секторы и отрасли акций
Valence categorizes stocks into 11 sectors and 159 industries, based on the company's primary business activity. Coverage follows the screener universe, so sectors outside it can show few or no companies.
| Industry Name | # Stocks | Market Cap | Div. Yield | PE Ratio | Profit Margin | 1D Change | 1W Change | 1M Change | 1Y Change |
|---|---|---|---|---|---|---|---|---|---|
| Specialty Chemicals | 52 | 724.81B | 1.64% | 46.07 | 12.17% | 0.77% | -0.95% | 0.45% | 14.71% |
| Gold | 49 | 699.25B | 1.51% | 17.31 | 33.36% | 2.16% | 0.77% | 26.24% | 60.91% |
| Other Industrial Met... | 50 | 495.13B | 4.34% | 20.62 | n/a% | -0.08% | -3.85% | 6.44% | 59.77% |
| Copper | 7 | 300.23B | 1.62% | 31.51 | 11.38% | -1.01% | -6.03% | 8.88% | 87.14% |
| Steel | 18 | 225.98B | 1.30% | 27.13 | 7.93% | -0.23% | -0.45% | 12.19% | 81.16% |
| Building Materials | 14 | 215.85B | 1.06% | 35.44 | 17.55% | 0.33% | -1.07% | -5.14% | -5.06% |
| Agricultural Inputs | 10 | 122.34B | 2.31% | 28.56 | 9.74% | 1.17% | 1.95% | -5.14% | 11.94% |
| Other Precious Metal... | 18 | 50.07B | 1.58% | 17.88 | n/a% | 1.64% | n/a | n/a | 69.87% |
| Chemicals | 15 | 43.27B | 3.56% | 39.94 | -3.13% | 1.98% | 5.90% | 6.04% | 34.11% |
| Aluminum | 4 | 24.8B | 0.97% | 9.88 | n/a% | 0.75% | -0.19% | 6.89% | 86.64% |
| Silver | 6 | 21.37B | 0.30% | 46.28 | n/a% | 1.41% | n/a | n/a | 136.22% |
| Lumber & Wood Produc... | 4 | 21.34B | 1.21% | 22.29 | n/a% | -0.33% | n/a | n/a | -2.57% |
| Paper & Paper Produc... | 3 | 11.86B | 0.63% | 6.69 | n/a% | 1.02% | n/a | n/a | -15.68% |
| Coking Coal | 5 | 9.29B | 1.54% | 23.61 | n/a% | 5.51% | n/a | n/a | 37.50% |
| Industry Name | # Stocks | Market Cap | Div. Yield | PE Ratio | Profit Margin | 1D Change | 1W Change | 1M Change | 1Y Change |
|---|---|---|---|---|---|---|---|---|---|
| Internet Content & I... | 57 | 10.3T | 0.28% | 18.49 | 51% | -0.08% | -1.78% | -3.35% | 55.90% |
| Telecom Services | 51 | 1.07T | 4.23% | 14.14 | 10.19% | 0.48% | 2.63% | 4.22% | 9.53% |
| Entertainment | 41 | 933.65B | 1.45% | 53.62 | 16.92% | 1.01% | 4.27% | 6.27% | 5.38% |
| Advertising Agencies | 20 | 161.63B | 3.64% | 63.73 | 51.05% | 0.50% | -6.41% | -21.81% | -16.38% |
| Electronic Gaming & ... | 11 | 156.58B | 2.57% | 15.91 | -4.79% | 1.79% | -2.54% | -6.36% | -13.44% |
| Publishing | 6 | 24.78B | 1.90% | 23.73 | n/a% | 0.52% | n/a | n/a | 16.83% |
| Broadcasting | 11 | 10.37B | 4.68% | 37.12 | n/a% | 3.30% | n/a | n/a | -7.33% |
| Industry Name | # Stocks | Market Cap | Div. Yield | PE Ratio | Profit Margin | 1D Change | 1W Change | 1M Change | 1Y Change |
|---|---|---|---|---|---|---|---|---|---|
| Internet Retail | 27 | 3.69T | 1.22% | 24.34 | 17.07% | -0.62% | -3.95% | 4.95% | 10.21% |
| Auto Manufacturers | 23 | 1.92T | 2.72% | 247.44 | 2.38% | 0.77% | 3.09% | -7.38% | 2.30% |
| Restaurants | 42 | 563.39B | 2.54% | 34.51 | 25.58% | 0.34% | 1.03% | 0.65% | 2.87% |
| Travel Services | 15 | 530.42B | 1.06% | 28.56 | 21.12% | -1.21% | -0.83% | 12.82% | 17.22% |
| Home Improvement Ret... | 4 | 467.07B | 2.63% | 22.62 | 8.17% | -0.58% | -4.04% | -1.48% | -14.30% |
| Auto Parts | 48 | 327.94B | 2.22% | 58.76 | 11.04% | -0.23% | -2.18% | 5.22% | 3.60% |
| Apparel Retail | 26 | 324.44B | 1.20% | 29.13 | 9.69% | -0.69% | -5.10% | 0.51% | 30.44% |
| Lodging | 10 | 235.59B | 0.92% | 51.51 | 33.26% | 1.41% | 1.61% | -1.63% | 25.96% |
| Auto & Truck Dealers... | 22 | 199B | 1.38% | 35.73 | 6.26% | 1.65% | 6.19% | 7.11% | 10.06% |
| Specialty Retail | 33 | 198.48B | 1.99% | 27.09 | 7.55% | -0.06% | -1.14% | 6.04% | 14.98% |
| Packaging & Containe... | 19 | 166.97B | 3.26% | 28.93 | 1.74% | -0.41% | -0.57% | 6.42% | 10.06% |
| Residential Construc... | 18 | 156.16B | 1.30% | 15.31 | 9.45% | -0.71% | -1.93% | -2.31% | -7.87% |
| Footwear & Accessori... | 13 | 104.18B | 3.83% | 18.47 | 8.72% | -0.76% | -2.70% | -9.66% | -26.06% |
| Resorts & Casinos | 15 | 91.5B | 2.32% | 20.53 | 9.04% | 0.95% | 0.45% | 0.72% | 1.62% |
| Leisure | 24 | 75.34B | 2.28% | 27.47 | 15.97% | 0.16% | -4.88% | 2.29% | 8.18% |
| Apparel Manufacturin... | 20 | 73.94B | 1.66% | 26.03 | 11.76% | 0.21% | -1.67% | 0.21% | 21.16% |
| Furnishings, Fixture... | 21 | 72.51B | 2.43% | 27.85 | n/a% | -1.00% | 0.28% | 8.87% | 22.06% |
| Gambling | 12 | 53.98B | 1.87% | 38.36 | n/a% | 2.68% | 7.78% | -1.44% | -27.72% |
| Personal Services | 8 | 51.65B | 2.17% | 33.31 | 13.55% | 0.65% | -3.61% | -19.98% | 3.01% |
| Luxury Goods | 10 | 35.35B | 1.60% | 16.99 | 19.09% | 0.20% | -20.56% | -10.55% | 15.86% |
| Recreational Vehicle... | 11 | 28.53B | 2.63% | 18.50 | n/a% | 0.15% | n/a | n/a | 5.18% |
| Department Stores | 4 | 19.72B | 1.62% | 11.10 | n/a% | -4.14% | n/a | n/a | 26.96% |
| Textile Manufacturin... | 3 | 2.24B | 1.75% | n/a | n/a% | 1.44% | n/a | n/a | 22.88% |
| Industry Name | # Stocks | Market Cap | Div. Yield | PE Ratio | Profit Margin | 1D Change | 1W Change | 1M Change | 1Y Change |
|---|---|---|---|---|---|---|---|---|---|
| Discount Stores | 9 | 1.49T | 0.91% | 40.86 | 3.23% | -0.29% | 2.45% | 1.18% | 12.09% |
| Beverages - Non-Alco... | 13 | 810.5B | 2.93% | 27.93 | 21.69% | 0.28% | -4.83% | -4.14% | 12.01% |
| Household & Personal... | 24 | 705.55B | 3.13% | 24.24 | 14.67% | -0.27% | -0.89% | -1.51% | -4.06% |
| Tobacco | 7 | 534.77B | 4.45% | 21.00 | 29.19% | 0.50% | -1.45% | -4.16% | 13.12% |
| Beverages - Brewers | 7 | 276.31B | 3.08% | 17.23 | 9.86% | -0.12% | -4.16% | -3.44% | 26.82% |
| Packaged Foods | 47 | 207.23B | 5.57% | 20.35 | 5.53% | 0.42% | 1.32% | 2.11% | 0.15% |
| Confectioners | 4 | 121.34B | 3.09% | 34.63 | 9.92% | 0.06% | 1.67% | 4.42% | 5.97% |
| Food Distribution | 8 | 91B | 2.57% | 31.62 | 2.08% | -0.18% | -2.15% | 2.25% | 20.93% |
| Farm Products | 12 | 90.54B | 2.97% | 26.20 | 1.59% | 0.93% | 3.79% | -1.82% | 25.46% |
| Grocery Stores | 12 | 57B | 2.84% | 34.02 | 0.71% | -0.06% | 0.62% | -2.61% | -19.51% |
| Beverages - Wineries... | 4 | 54.08B | 2.10% | 32.77 | n/a% | 0.42% | -0.94% | 11.65% | -10.29% |
| Education & Training... | 23 | 50.58B | 2.60% | 27.90 | n/a% | -0.37% | n/a | n/a | 0.96% |
| Industry Name | # Stocks | Market Cap | Div. Yield | PE Ratio | Profit Margin | 1D Change | 1W Change | 1M Change | 1Y Change |
|---|---|---|---|---|---|---|---|---|---|
| Oil & Gas Integrated | 17 | 2.17T | 3.65% | 15.81 | 9.36% | 1.02% | 4.73% | 9.33% | 49.94% |
| Oil & Gas Midstream | 53 | 1.02T | 4.57% | 20.71 | 17.82% | 1.96% | 4.60% | 1.02% | 32.56% |
| Oil & Gas E&P | 68 | 785.11B | 2.87% | 17.19 | 21.59% | 1.52% | 6.12% | 8.95% | 38.25% |
| Oil & Gas Refining &... | 18 | 365.18B | 2.27% | 13.42 | 5.23% | -0.08% | 15.72% | 14.72% | 118.81% |
| Oil & Gas Equipment ... | 45 | 331.26B | 1.97% | 31.62 | 9.28% | 2.93% | 6.53% | 9.67% | 74.17% |
| Uranium | 12 | 68.91B | 0.18% | 158.13 | n/a% | 0.18% | 0.36% | 11.88% | 30.02% |
| Oil & Gas Drilling | 10 | 35.98B | 3.61% | 296.01 | n/a% | 2.22% | n/a | n/a | 92.19% |
| Thermal Coal | 4 | 12.52B | 3.25% | 30.65 | n/a% | 3.19% | n/a | n/a | 27.41% |
| Industry Name | # Stocks | Market Cap | Div. Yield | PE Ratio | Profit Margin | 1D Change | 1W Change | 1M Change | 1Y Change |
|---|---|---|---|---|---|---|---|---|---|
| Banks - Diversified | 20 | 4.42T | 2.30% | 16.65 | 32.12% | 0.33% | 1.84% | 4.18% | 47.46% |
| Banks - Regional | 247 | 2.14T | 2.83% | 15.65 | 29.3% | 0.69% | 0.64% | 1.50% | 28.16% |
| Credit Services | 47 | 1.77T | 0.92% | 27.33 | 40.6% | 0.16% | 1.28% | 1.23% | 5.55% |
| Asset Management | 384 | 1.57T | 3.75% | 34.18 | 18.1% | -1.28% | 4.33% | 8.96% | 6.18% |
| Capital Markets | 68 | 1.41T | 1.60% | 22.23 | 28.47% | -0.27% | 1.82% | 0.53% | 31.66% |
| Insurance - Property... | 42 | 625.27B | 1.17% | 11.37 | 16.21% | 0.19% | -2.36% | 2.57% | 15.86% |
| Financial Data & Sto... | 12 | 590.39B | 1.24% | 25.50 | 35% | -0.47% | 1.92% | -0.24% | -9.90% |
| Insurance - Life | 17 | 348.29B | 2.63% | 18.00 | 13.63% | 0.54% | -0.09% | 2.04% | 28.03% |
| Insurance Brokers | 15 | 320.46B | 1.41% | 27.99 | 15.87% | -0.58% | -0.93% | 1.95% | -8.53% |
| Insurance - Diversif... | 10 | 187.57B | 2.67% | 15.53 | 16.39% | 0.39% | -1.65% | -0.11% | 15.80% |
| Insurance - Specialt... | 16 | 78.41B | 2.39% | 21.25 | n/a% | 0.08% | -1.78% | -2.66% | -0.23% |
| Financial Conglomera... | 7 | 65.86B | 2.34% | 19.27 | n/a% | -0.38% | 0.17% | 0.83% | 41.93% |
| Mortgage Finance | 9 | 53.71B | 12.67% | 15.94 | n/a% | -1.89% | 7.58% | -0.94% | -29.22% |
| Shell Companies | 173 | 52.87B | n/a% | 76.04 | n/a% | 0.25% | n/a | n/a | 3.80% |
| Insurance - Reinsura... | 6 | 49.54B | 1.45% | 8.11 | 11.38% | 0.69% | 0.19% | 1.99% | 27.61% |
| Industry Name | # Stocks | Market Cap | Div. Yield | PE Ratio | Profit Margin | 1D Change | 1W Change | 1M Change | 1Y Change |
|---|---|---|---|---|---|---|---|---|---|
| Drug Manufacturers -... | 17 | 4.11T | 2.34% | 40.88 | 19.51% | -0.97% | 0.09% | 1.20% | 45.30% |
| Biotechnology | 389 | 1.29T | 0.77% | 40.30 | -2.97% | 0.05% | 0.66% | 5.15% | 107.95% |
| Medical Devices | 95 | 851.19B | 2.00% | 33.40 | 13.21% | -0.19% | 2.86% | 8.73% | -0.18% |
| Diagnostics & Resear... | 36 | 809.71B | 0.59% | 41.60 | 14.94% | -1.12% | -1.11% | 6.30% | 31.39% |
| Healthcare Plans | 11 | 754.94B | 2.23% | 43.12 | 2.21% | 1.24% | -0.02% | -2.81% | 48.80% |
| Medical Instruments ... | 41 | 476.5B | 1.17% | 50.89 | 18.31% | -0.25% | 3.28% | 1.76% | 0.93% |
| Drug Manufacturers -... | 63 | 337.79B | 2.80% | 36.69 | 16.12% | 0.71% | -0.51% | 1.10% | 35.27% |
| Medical Care Facilit... | 42 | 236.37B | 0.95% | 20.56 | 8.45% | -0.33% | -1.44% | 6.98% | 33.50% |
| Medical Distribution | 6 | 226.15B | 0.64% | 25.68 | 1% | 1.42% | -0.57% | 2.79% | 32.58% |
| Health Information S... | 34 | 115.52B | 2.86% | 43.17 | 28.37% | -0.81% | 5.76% | 23.50% | 32.77% |
| Pharmaceutical Retai... | 1 | 206.49M | n/a% | n/a | n/a% | 1.29% | n/a | n/a | -21.14% |
| Industry Name | # Stocks | Market Cap | Div. Yield | PE Ratio | Profit Margin | 1D Change | 1W Change | 1M Change | 1Y Change |
|---|---|---|---|---|---|---|---|---|---|
| Aerospace & Defense | 80 | 3.84T | 1.02% | 163.73 | 11.54% | 0.23% | 2.89% | 7.96% | 9.84% |
| Specialty Industrial... | 70 | 1.38T | 0.93% | 68.55 | 16.34% | 0.25% | 1.60% | 5.40% | 32.53% |
| Farm & Heavy Constru... | 20 | 686.17B | 0.89% | 34.69 | 12.75% | 0.09% | 0.28% | -0.57% | 70.70% |
| Railroads | 10 | 556.34B | 1.46% | 27.54 | 25.33% | -0.69% | 0.58% | 0.22% | 34.31% |
| Engineering & Constr... | 40 | 467.76B | 0.66% | 51.53 | 7.02% | 1.72% | 2.46% | 5.19% | 65.06% |
| Building Products & ... | 32 | 397.38B | 1.15% | 39.77 | 11.87% | 0.28% | -0.81% | -0.39% | 11.05% |
| Specialty Business S... | 31 | 346.36B | 1.70% | 34.59 | 16.24% | -0.01% | 0.59% | 1.29% | -8.34% |
| Electrical Equipment... | 38 | 313.9B | 0.36% | 189.46 | 14.97% | 0.93% | 5.38% | 5.80% | 159.54% |
| Integrated Freight &... | 19 | 295.23B | 3.03% | 23.92 | 5.34% | -0.93% | 2.30% | -4.68% | 46.93% |
| Industrial Distribut... | 20 | 274.03B | 1.49% | 32.58 | 10.83% | -0.28% | -1.34% | 1.90% | 15.47% |
| Waste Management | 15 | 238.4B | 1.23% | 73.58 | 11.89% | 0.14% | -0.14% | -4.27% | -2.94% |
| Conglomerates | 21 | 205.1B | 1.50% | 22.72 | 16.17% | 0.23% | -2.14% | 8.84% | 14.28% |
| Airlines | 18 | 204.14B | 1.57% | 15.42 | 5.17% | -1.32% | -3.47% | -1.18% | 26.00% |
| Rental & Leasing Ser... | 18 | 195.21B | 1.51% | 72.09 | n/a% | 2.25% | 0.79% | 8.44% | 23.76% |
| Trucking | 15 | 122.36B | 0.82% | 79.11 | 19.44% | -0.91% | -0.08% | -8.41% | 50.36% |
| Metal Fabrication | 14 | 97.99B | 0.62% | 45.89 | n/a% | 0.41% | -2.44% | 11.60% | 106.18% |
| Tools & Accessories | 9 | 92.51B | 2.06% | 31.77 | 19.6% | 0.66% | -1.22% | 3.30% | 33.69% |
| Consulting Services | 15 | 65.37B | 1.46% | 26.20 | 19.95% | -1.90% | -3.23% | -4.86% | -22.52% |
| Security & Protectio... | 14 | 46.84B | 1.47% | 21.21 | 15.36% | 0.22% | -2.46% | 18.14% | 12.27% |
| Marine Shipping | 25 | 42.94B | 5.71% | 15.42 | n/a% | 1.64% | n/a | n/a | 66.99% |
| Airports & Air Servi... | 7 | 39.88B | 3.78% | 16.26 | n/a% | -2.01% | n/a | n/a | -18.07% |
| Pollution & Treatmen... | 7 | 39.43B | 0.62% | 26.52 | n/a% | 0.62% | -0.67% | 3.68% | 3.32% |
| Staffing & Employmen... | 10 | 19.36B | 3.20% | 25.07 | n/a% | -1.60% | n/a | n/a | 18.91% |
| Business Equipment &... | 4 | 1.81B | 4.84% | 10.63 | n/a% | -0.21% | n/a | n/a | 15.06% |
| Infrastructure Opera... | 1 | 106.97M | n/a% | n/a | n/a% | 6.58% | n/a | n/a | -27.86% |
| Industry Name | # Stocks | Market Cap | Div. Yield | PE Ratio | Profit Margin | 1D Change | 1W Change | 1M Change | 1Y Change |
|---|---|---|---|---|---|---|---|---|---|
| REIT - Specialty | 18 | 429.9B | 3.25% | 85.37 | 17.28% | 1.21% | 2.88% | 6.20% | 15.82% |
| REIT - Industrial | 15 | 304.89B | 3.64% | 65.93 | 40.76% | -0.61% | 0.01% | -3.69% | 25.61% |
| REIT - Healthcare Fa... | 17 | 291.83B | 2.47% | 101.66 | 5.09% | 0.69% | -0.94% | -2.87% | 39.43% |
| REIT - Retail | 25 | 264.84B | 4.34% | 46.75 | 30.82% | -0.39% | -0.63% | -4.52% | 22.15% |
| REIT - Residential | 20 | 193.6B | 4.11% | 43.67 | 25.67% | 0.28% | -0.72% | -2.99% | 5.00% |
| Real Estate Services | 25 | 134.91B | 1.91% | 69.51 | 2.77% | 0.02% | 3.10% | 5.59% | -4.53% |
| REIT - Mortgage | 36 | 68.15B | 13.04% | 17.11 | n/a% | -0.13% | 1.20% | -1.51% | 7.30% |
| REIT - Diversified | 14 | 60.61B | 6.23% | 31.04 | 67.5% | -0.12% | -1.00% | -3.54% | -0.18% |
| REIT - Office | 18 | 58.16B | 4.60% | 373.19 | -8.89% | -1.28% | -2.38% | -3.46% | 1.23% |
| REIT - Hotel & Motel | 13 | 43.37B | 3.90% | 77.27 | 16.47% | 0.61% | -1.67% | -3.25% | 43.93% |
| Real Estate - Develo... | 9 | 12.54B | 2.18% | 11.06 | n/a% | -1.16% | n/a | n/a | 3.43% |
| Real Estate - Divers... | 1 | 3.89B | 0.94% | 32.11 | n/a% | 0.07% | n/a | n/a | 37.93% |
| Industry Name | # Stocks | Market Cap | Div. Yield | PE Ratio | Profit Margin | 1D Change | 1W Change | 1M Change | 1Y Change |
|---|---|---|---|---|---|---|---|---|---|
| Semiconductors | 64 | 15.12T | 0.64% | 52.52 | 47.24% | -0.28% | 2.15% | 6.85% | 108.67% |
| Software - Infrastru... | 138 | 6.14T | 0.82% | 59.31 | 34.72% | -1.25% | 0.71% | 20.81% | 10.64% |
| Consumer Electronics | 10 | 4.61T | 0.36% | 34.64 | 27.62% | 0.30% | -2.10% | -7.45% | 30.17% |
| Software - Applicati... | 166 | 2.72T | 1.58% | 65.92 | 19.19% | -1.31% | 1.60% | 15.71% | -10.00% |
| Semiconductor Equipm... | 29 | 2.03T | 0.41% | 65.07 | 31.02% | -1.67% | 3.38% | 0.48% | 173.61% |
| Computer Hardware | 34 | 1.35T | 0.51% | 46.33 | 29.92% | 2.21% | 16.37% | 23.03% | 831.41% |
| Communication Equipm... | 37 | 976.09B | 1.41% | 46.88 | -8.76% | -0.33% | -1.19% | 10.84% | 148.43% |
| Information Technolo... | 58 | 697.07B | 3.02% | 17.67 | 13.93% | -1.02% | 0.21% | 12.62% | -7.44% |
| Electronic Component... | 35 | 659.34B | 0.68% | 49.69 | 13.07% | 1.43% | 0.85% | 8.56% | 91.73% |
| Solar | 12 | 54.14B | 8.96% | 25.57 | 32.47% | -0.25% | -6.64% | 1.94% | 34.19% |
| Electronics & Comput... | 7 | 47.62B | 0.94% | 18.87 | n/a% | 1.09% | 2.50% | 6.43% | 63.67% |
| Industry Name | # Stocks | Market Cap | Div. Yield | PE Ratio | Profit Margin | 1D Change | 1W Change | 1M Change | 1Y Change |
|---|---|---|---|---|---|---|---|---|---|
| Utilities - Regulate... | 42 | 1.29T | 3.32% | 24.53 | 17.07% | 0.48% | 0.97% | -3.15% | 11.54% |
| Utilities - Independ... | 9 | 210.65B | 0.86% | 31.25 | 9.93% | 1.55% | 5.12% | 4.80% | -15.84% |
| Utilities - Diversif... | 6 | 107.16B | 3.78% | 34.13 | 16.43% | -0.15% | 2.31% | -3.61% | 16.82% |
| Utilities - Regulate... | 15 | 103.31B | 3.10% | 20.88 | 22.13% | 0.37% | -0.20% | -5.79% | 8.82% |
| Utilities - Renewabl... | 14 | 70.81B | 3.93% | 74.76 | n/a% | -0.85% | 4.67% | 9.28% | 50.70% |
| Utilities - Regulate... | 13 | 67.35B | 2.33% | 19.92 | 21.35% | -0.47% | -4.17% | -6.39% | 3.47% |
