Secteurs boursiers et industries
Valence classe les actions en secteurs 11 et industries 159, en fonction de l’activité commerciale principale de l’entreprise.
| Industry Name | # Stocks | Market Cap | Div. Yield | PE Ratio | Profit Margin | 1D Change | 1W Change | 1M Change | 1Y Change |
|---|---|---|---|---|---|---|---|---|---|
| Specialty Chemicals | 52 | 724.81B | 1.65% | 44.91 | 12.17% | 0.77% | -0.95% | 0.45% | 14.67% |
| Gold | 49 | 699.25B | 1.53% | 16.16 | 33.36% | 2.16% | 0.77% | 26.24% | 60.85% |
| Other Industrial Met... | 50 | 495.13B | 4.37% | 20.57 | n/a% | -0.08% | -3.85% | 6.44% | 59.68% |
| Copper | 7 | 300.23B | 1.61% | 31.75 | 11.38% | -1.01% | -6.03% | 8.88% | 87.14% |
| Steel | 18 | 225.98B | 1.29% | 27.28 | 7.93% | -0.23% | -0.45% | 12.19% | 81.16% |
| Building Materials | 14 | 215.85B | 1.07% | 35.32 | 17.55% | 0.33% | -1.07% | -5.14% | -5.06% |
| Agricultural Inputs | 10 | 122.34B | 2.31% | 28.56 | 9.74% | 1.17% | 1.95% | -5.14% | 12.00% |
| Other Precious Metal... | 18 | 50.07B | 1.60% | 17.72 | n/a% | 1.64% | n/a | n/a | 69.26% |
| Chemicals | 15 | 43.27B | 3.62% | 38.78 | -3.13% | 1.98% | 5.90% | 6.04% | 34.09% |
| Aluminum | 4 | 24.8B | 0.97% | 9.83 | n/a% | 0.75% | -0.19% | 6.89% | 86.47% |
| Silver | 6 | 21.37B | 0.30% | 45.86 | n/a% | 1.41% | n/a | n/a | 138.05% |
| Lumber & Wood Produc... | 4 | 21.34B | 1.21% | 22.39 | n/a% | -0.33% | n/a | n/a | -2.07% |
| Paper & Paper Produc... | 3 | 11.86B | 0.62% | 6.72 | n/a% | 1.02% | n/a | n/a | -18.18% |
| Coking Coal | 5 | 9.29B | 1.58% | 22.68 | n/a% | 5.51% | n/a | n/a | 37.50% |
| Industry Name | # Stocks | Market Cap | Div. Yield | PE Ratio | Profit Margin | 1D Change | 1W Change | 1M Change | 1Y Change |
|---|---|---|---|---|---|---|---|---|---|
| Internet Content & I... | 57 | 10.3T | 0.28% | 18.49 | 51% | -0.08% | -1.78% | -3.35% | 55.90% |
| Telecom Services | 51 | 1.07T | 4.25% | 14.08 | 10.54% | 0.48% | 2.63% | 4.22% | 9.51% |
| Entertainment | 41 | 933.65B | 1.48% | 53.36 | 14.55% | 1.01% | 4.27% | 6.27% | 5.35% |
| Advertising Agencies | 20 | 161.63B | 3.66% | 63.03 | 51.05% | 0.50% | -6.41% | -21.81% | -16.38% |
| Electronic Gaming & ... | 11 | 156.58B | 2.62% | 15.62 | -4.79% | 1.79% | -2.54% | -6.36% | -13.44% |
| Publishing | 6 | 24.78B | 1.90% | 23.87 | n/a% | 0.52% | n/a | n/a | 16.94% |
| Broadcasting | 11 | 10.37B | 4.63% | 31.78 | n/a% | 3.30% | n/a | n/a | -7.02% |
| Industry Name | # Stocks | Market Cap | Div. Yield | PE Ratio | Profit Margin | 1D Change | 1W Change | 1M Change | 1Y Change |
|---|---|---|---|---|---|---|---|---|---|
| Internet Retail | 27 | 3.69T | 1.22% | 24.32 | 17.07% | -0.62% | -3.95% | 4.95% | 10.23% |
| Auto Manufacturers | 23 | 1.92T | 2.74% | 247.42 | 2.38% | 0.77% | 3.09% | -7.38% | 2.30% |
| Restaurants | 42 | 563.39B | 2.54% | 34.54 | 19.83% | 0.34% | 1.03% | 0.65% | 2.84% |
| Travel Services | 15 | 530.42B | 1.06% | 28.91 | 21.12% | -1.21% | -0.83% | 12.82% | 17.22% |
| Home Improvement Ret... | 4 | 467.07B | 2.61% | 22.78 | 8.17% | -0.58% | -4.04% | -1.48% | -14.30% |
| Auto Parts | 48 | 327.94B | 2.23% | 61.56 | 11.04% | -0.23% | -2.18% | 5.22% | 3.51% |
| Apparel Retail | 26 | 324.44B | 1.20% | 29.36 | 9.69% | -0.69% | -5.10% | 0.51% | 30.45% |
| Lodging | 10 | 235.59B | 0.93% | 51.23 | 33.26% | 1.41% | 1.61% | -1.63% | 25.91% |
| Auto & Truck Dealers... | 22 | 199B | 1.38% | 35.02 | 6.26% | 1.65% | 6.19% | 7.11% | 10.01% |
| Specialty Retail | 33 | 198.48B | 1.98% | 27.16 | 7.55% | -0.06% | -1.14% | 6.04% | 15.04% |
| Packaging & Containe... | 19 | 166.97B | 3.23% | 29.09 | 1.74% | -0.41% | -0.57% | 6.42% | 10.06% |
| Residential Construc... | 18 | 156.16B | 1.29% | 15.36 | 9.33% | -0.71% | -1.93% | -2.31% | -7.90% |
| Footwear & Accessori... | 13 | 104.18B | 3.79% | 18.64 | 8.72% | -0.76% | -2.70% | -9.66% | -26.06% |
| Resorts & Casinos | 15 | 91.5B | 2.33% | 20.32 | 9.04% | 0.95% | 0.45% | 0.72% | 1.61% |
| Leisure | 24 | 75.34B | 2.29% | 27.46 | 15.97% | 0.16% | -4.88% | 2.29% | 7.48% |
| Apparel Manufacturin... | 20 | 73.94B | 1.66% | 25.93 | 11.76% | 0.21% | -1.67% | 0.21% | 21.34% |
| Furnishings, Fixture... | 21 | 72.51B | 2.43% | 28.21 | n/a% | -1.00% | 0.28% | 8.87% | 22.12% |
| Gambling | 12 | 53.98B | 1.89% | 37.49 | n/a% | 2.68% | 7.78% | -1.44% | -27.73% |
| Personal Services | 8 | 51.65B | 2.19% | 33.30 | 13.55% | 0.65% | -3.61% | -19.98% | 2.79% |
| Luxury Goods | 10 | 35.35B | 1.59% | 17.00 | 19.09% | 0.20% | -20.56% | -10.55% | 15.83% |
| Recreational Vehicle... | 11 | 28.53B | 2.64% | 18.53 | n/a% | 0.15% | n/a | n/a | 5.19% |
| Department Stores | 4 | 19.72B | 1.58% | 11.80 | n/a% | -4.14% | n/a | n/a | 26.96% |
| Textile Manufacturin... | 3 | 2.24B | 1.75% | n/a | n/a% | 1.44% | n/a | n/a | 22.88% |
| Industry Name | # Stocks | Market Cap | Div. Yield | PE Ratio | Profit Margin | 1D Change | 1W Change | 1M Change | 1Y Change |
|---|---|---|---|---|---|---|---|---|---|
| Discount Stores | 9 | 1.49T | 0.91% | 41.04 | 3.17% | -0.29% | 2.45% | 1.18% | 12.10% |
| Beverages - Non-Alco... | 13 | 810.5B | 2.94% | 27.89 | 21.69% | 0.28% | -4.83% | -4.14% | 12.02% |
| Household & Personal... | 24 | 705.55B | 3.13% | 24.26 | 14.67% | -0.27% | -0.89% | -1.51% | -4.02% |
| Tobacco | 7 | 534.77B | 4.42% | 21.01 | 29.19% | 0.50% | -1.45% | -4.16% | 13.12% |
| Beverages - Brewers | 7 | 276.31B | 3.06% | 17.27 | 9.86% | -0.12% | -4.16% | -3.44% | 26.81% |
| Packaged Foods | 47 | 207.23B | 5.62% | 20.37 | -0.74% | 0.42% | 1.32% | 2.11% | -0.15% |
| Confectioners | 4 | 121.34B | 3.08% | 34.54 | 9.92% | 0.06% | 1.67% | 4.42% | 5.97% |
| Food Distribution | 8 | 91B | 2.56% | 31.62 | 2.08% | -0.18% | -2.15% | 2.25% | 21.20% |
| Farm Products | 12 | 90.54B | 2.99% | 26.24 | 1.59% | 0.93% | 3.79% | -1.82% | 25.49% |
| Grocery Stores | 12 | 57B | 2.82% | 34.14 | 0.71% | -0.06% | 0.62% | -2.61% | -19.51% |
| Beverages - Wineries... | 4 | 54.08B | 3.48% | 32.57 | n/a% | 0.42% | -0.94% | 11.65% | -10.29% |
| Education & Training... | 23 | 50.58B | 2.62% | 27.93 | n/a% | -0.37% | n/a | n/a | 0.94% |
| Industry Name | # Stocks | Market Cap | Div. Yield | PE Ratio | Profit Margin | 1D Change | 1W Change | 1M Change | 1Y Change |
|---|---|---|---|---|---|---|---|---|---|
| Oil & Gas Integrated | 17 | 2.17T | 3.68% | 15.69 | 9.36% | 1.02% | 4.73% | 9.33% | 49.93% |
| Oil & Gas Midstream | 53 | 1.02T | 4.59% | 20.58 | 17.82% | 1.96% | 4.60% | 1.02% | 32.52% |
| Oil & Gas E&P | 68 | 785.11B | 2.89% | 17.06 | 21.59% | 1.52% | 6.12% | 8.95% | 38.14% |
| Oil & Gas Refining &... | 18 | 365.18B | 2.26% | 13.43 | 5.23% | -0.08% | 15.72% | 14.72% | 118.89% |
| Oil & Gas Equipment ... | 44 | 331.07B | 2.01% | 31.06 | 9.28% | 2.93% | 6.53% | 9.67% | 74.05% |
| Uranium | 12 | 68.91B | 0.18% | 158.13 | n/a% | 0.18% | 0.36% | 11.88% | 29.88% |
| Oil & Gas Drilling | 10 | 35.98B | 3.70% | 296.00 | n/a% | 2.22% | n/a | n/a | 92.23% |
| Thermal Coal | 4 | 12.52B | 3.31% | 30.01 | n/a% | 3.19% | n/a | n/a | 27.41% |
| Industry Name | # Stocks | Market Cap | Div. Yield | PE Ratio | Profit Margin | 1D Change | 1W Change | 1M Change | 1Y Change |
|---|---|---|---|---|---|---|---|---|---|
| Banks - Diversified | 20 | 4.42T | 2.30% | 16.60 | 30.89% | 0.33% | 1.84% | 4.18% | 47.46% |
| Banks - Regional | 247 | 2.14T | 2.82% | 15.55 | 29.15% | 0.69% | 0.64% | 1.50% | 28.19% |
| Credit Services | 47 | 1.77T | 0.92% | 27.28 | 40.6% | 0.16% | 1.28% | 1.23% | 5.55% |
| Asset Management | 384 | 1.57T | 3.70% | 34.70 | 18.1% | -1.28% | 4.33% | 8.96% | 6.18% |
| Capital Markets | 68 | 1.41T | 1.60% | 22.39 | 29.55% | -0.27% | 1.82% | 0.53% | 31.72% |
| Insurance - Property... | 42 | 625.27B | 1.17% | 11.37 | 16.03% | 0.19% | -2.36% | 2.57% | 15.87% |
| Financial Data & Sto... | 12 | 590.39B | 1.23% | 25.57 | 35.5% | -0.47% | 1.92% | -0.24% | -9.90% |
| Insurance - Life | 17 | 348.29B | 2.64% | 17.96 | 13.63% | 0.54% | -0.09% | 2.04% | 28.03% |
| Insurance Brokers | 15 | 320.46B | 1.40% | 28.15 | 15.87% | -0.58% | -0.93% | 1.95% | -8.51% |
| Insurance - Diversif... | 10 | 187.57B | 2.68% | 15.27 | 16.39% | 0.39% | -1.65% | -0.11% | 15.80% |
| Insurance - Specialt... | 16 | 78.41B | 2.39% | 21.56 | n/a% | 0.08% | -1.78% | -2.66% | -0.47% |
| Financial Conglomera... | 7 | 65.86B | 2.33% | 19.27 | n/a% | -0.38% | 0.17% | 0.83% | 41.93% |
| Mortgage Finance | 9 | 53.71B | 12.66% | 15.94 | n/a% | -1.89% | 7.58% | -0.94% | -29.21% |
| Shell Companies | 176 | 53.7B | n/a% | 72.94 | n/a% | 0.25% | n/a | n/a | 3.81% |
| Insurance - Reinsura... | 6 | 49.54B | 1.45% | 8.11 | 11.38% | 0.69% | 0.19% | 1.99% | 27.61% |
| Industry Name | # Stocks | Market Cap | Div. Yield | PE Ratio | Profit Margin | 1D Change | 1W Change | 1M Change | 1Y Change |
|---|---|---|---|---|---|---|---|---|---|
| Drug Manufacturers -... | 17 | 4.11T | 2.34% | 41.20 | 19.51% | -0.97% | 0.09% | 1.20% | 45.30% |
| Biotechnology | 390 | 1.29T | 0.78% | 40.29 | 14.93% | 0.05% | 0.66% | 5.15% | 107.84% |
| Medical Devices | 95 | 851.19B | 2.00% | 33.43 | 13.68% | -0.19% | 2.86% | 8.73% | -0.16% |
| Diagnostics & Resear... | 36 | 809.71B | 0.59% | 41.92 | 14.22% | -1.12% | -1.11% | 6.30% | 31.47% |
| Healthcare Plans | 11 | 754.94B | 2.22% | 43.05 | 1.31% | 1.24% | -0.02% | -2.81% | 48.78% |
| Medical Instruments ... | 41 | 476.5B | 1.18% | 51.13 | 18.31% | -0.25% | 3.28% | 1.76% | 0.94% |
| Drug Manufacturers -... | 63 | 337.79B | 2.78% | 36.85 | 16.12% | 0.71% | -0.51% | 1.10% | 35.24% |
| Medical Care Facilit... | 42 | 236.37B | 0.95% | 20.58 | 8.45% | -0.33% | -1.38% | 7.78% | 33.17% |
| Medical Distribution | 6 | 226.15B | 0.65% | 25.37 | 1% | 1.42% | -0.57% | 2.79% | 32.58% |
| Health Information S... | 34 | 115.52B | 2.86% | 43.81 | 28.37% | -0.81% | 5.76% | 23.50% | 31.66% |
| Pharmaceutical Retai... | 1 | 206.49M | n/a% | n/a | n/a% | 1.29% | n/a | n/a | -21.14% |
| Industry Name | # Stocks | Market Cap | Div. Yield | PE Ratio | Profit Margin | 1D Change | 1W Change | 1M Change | 1Y Change |
|---|---|---|---|---|---|---|---|---|---|
| Aerospace & Defense | 80 | 3.84T | 1.02% | 163.40 | 11.54% | 0.23% | 2.89% | 7.96% | 9.81% |
| Specialty Industrial... | 70 | 1.38T | 0.93% | 68.80 | 16.34% | 0.25% | 1.63% | 5.45% | 32.55% |
| Farm & Heavy Constru... | 20 | 686.17B | 0.89% | 34.66 | 12.75% | 0.09% | 0.28% | -0.57% | 70.66% |
| Railroads | 10 | 556.34B | 1.46% | 27.59 | 23.44% | -0.69% | 0.58% | 0.22% | 34.31% |
| Engineering & Constr... | 40 | 467.76B | 0.66% | 51.21 | 7.02% | 1.72% | 2.46% | 5.19% | 64.78% |
| Building Products & ... | 32 | 397.38B | 1.15% | 39.80 | 11.87% | 0.28% | -0.81% | -0.39% | 11.05% |
| Specialty Business S... | 31 | 346.36B | 1.70% | 34.66 | 16.24% | -0.01% | 0.59% | 1.29% | -8.31% |
| Electrical Equipment... | 38 | 313.9B | 0.36% | 188.70 | 14.97% | 0.93% | 5.38% | 5.80% | 159.30% |
| Integrated Freight &... | 19 | 295.23B | 3.04% | 23.99 | 5.34% | -0.93% | 2.30% | -4.68% | 46.89% |
| Industrial Distribut... | 20 | 274.03B | 1.49% | 32.52 | 10.83% | -0.28% | -1.34% | 1.90% | 15.50% |
| Waste Management | 15 | 238.4B | 1.23% | 73.56 | 11.89% | 0.14% | -0.14% | -4.27% | -2.95% |
| Conglomerates | 21 | 205.1B | 1.50% | 22.72 | 16.17% | 0.23% | -2.14% | 8.84% | 14.21% |
| Airlines | 18 | 204.14B | 1.55% | 15.35 | 5.17% | -1.32% | -3.47% | -1.18% | 26.01% |
| Rental & Leasing Ser... | 18 | 195.21B | 1.55% | 72.08 | 15.67% | 2.25% | 0.79% | 8.44% | 22.97% |
| Trucking | 15 | 122.36B | 0.82% | 79.19 | 19.44% | -0.91% | -0.08% | -8.41% | 50.07% |
| Metal Fabrication | 14 | 97.99B | 0.62% | 45.48 | n/a% | 0.41% | -2.44% | 11.60% | 106.40% |
| Tools & Accessories | 9 | 92.51B | 2.05% | 31.73 | 13% | 0.66% | -1.22% | 3.30% | 33.69% |
| Consulting Services | 15 | 65.37B | 1.45% | 26.46 | 19.95% | -1.90% | -3.23% | -4.86% | -22.36% |
| Security & Protectio... | 14 | 46.84B | 1.47% | 21.21 | 15.36% | 0.22% | -2.46% | 18.14% | 12.32% |
| Marine Shipping | 25 | 42.94B | 5.69% | 15.38 | n/a% | 1.64% | n/a | n/a | 66.37% |
| Airports & Air Servi... | 7 | 39.88B | 3.78% | 16.33 | n/a% | -2.01% | n/a | n/a | -17.53% |
| Pollution & Treatmen... | 7 | 39.43B | 0.62% | 26.40 | 17.35% | 0.62% | -0.67% | 3.68% | 3.44% |
| Staffing & Employmen... | 11 | 19.46B | 3.19% | 25.25 | n/a% | -1.60% | n/a | n/a | 19.23% |
| Business Equipment &... | 4 | 1.81B | 4.83% | 10.63 | n/a% | -0.21% | n/a | n/a | 14.57% |
| Infrastructure Opera... | 1 | 106.97M | n/a% | n/a | n/a% | 6.58% | n/a | n/a | -27.86% |
| Industry Name | # Stocks | Market Cap | Div. Yield | PE Ratio | Profit Margin | 1D Change | 1W Change | 1M Change | 1Y Change |
|---|---|---|---|---|---|---|---|---|---|
| REIT - Specialty | 18 | 429.9B | 3.27% | 85.20 | 18.18% | 1.21% | 2.88% | 6.20% | 15.77% |
| REIT - Industrial | 15 | 304.89B | 3.64% | 31.39 | 40.76% | -0.61% | 0.01% | -3.69% | 25.53% |
| REIT - Healthcare Fa... | 17 | 291.83B | 2.47% | 101.17 | 10.27% | 0.69% | -0.94% | -2.87% | 39.44% |
| REIT - Retail | 25 | 264.84B | 4.33% | 46.76 | 43.83% | -0.39% | -0.63% | -4.52% | 22.18% |
| REIT - Residential | 20 | 193.6B | 4.10% | 43.67 | 25.67% | 0.28% | -0.72% | -2.99% | 5.00% |
| Real Estate Services | 25 | 134.91B | 1.91% | 69.43 | 2.08% | 0.02% | 3.10% | 5.59% | -4.53% |
| REIT - Mortgage | 36 | 68.15B | 13.02% | 17.12 | n/a% | -0.13% | 1.20% | -1.51% | 7.27% |
| REIT - Diversified | 14 | 60.61B | 6.22% | 31.03 | 67.5% | -0.12% | -1.00% | -3.54% | -0.15% |
| REIT - Office | 18 | 58.16B | 4.59% | 373.26 | -8.89% | -1.28% | -2.38% | -3.46% | 1.47% |
| REIT - Hotel & Motel | 13 | 43.37B | 3.91% | 77.19 | 16.47% | 0.61% | -1.67% | -3.25% | 44.05% |
| Real Estate - Develo... | 9 | 12.5B | 2.17% | 11.17 | n/a% | -1.15% | n/a | n/a | 3.42% |
| Real Estate - Divers... | 1 | 3.89B | 0.94% | 32.11 | n/a% | 0.07% | n/a | n/a | 36.16% |
| Industry Name | # Stocks | Market Cap | Div. Yield | PE Ratio | Profit Margin | 1D Change | 1W Change | 1M Change | 1Y Change |
|---|---|---|---|---|---|---|---|---|---|
| Semiconductors | 64 | 15.12T | 0.64% | 52.80 | 47.24% | -0.28% | 2.15% | 6.85% | 108.63% |
| Software - Infrastru... | 138 | 6.14T | 0.83% | 59.82 | 34.72% | -1.24% | 0.71% | 20.81% | 10.67% |
| Consumer Electronics | 10 | 4.61T | 0.36% | 34.64 | 27.62% | 0.30% | -2.10% | -7.45% | 30.16% |
| Software - Applicati... | 165 | 2.34T | 1.57% | 68.27 | 19.12% | -1.73% | 1.60% | 15.72% | -2.51% |
| Semiconductor Equipm... | 29 | 2.03T | 0.41% | 65.47 | 30.76% | -1.67% | 3.38% | 0.48% | 173.69% |
| Computer Hardware | 34 | 1.35T | 0.51% | 46.02 | 44.67% | 2.21% | 16.37% | 23.03% | 831.39% |
| Communication Equipm... | 37 | 975.97B | 1.40% | 47.27 | -8.77% | -0.33% | -1.19% | 10.84% | 148.45% |
| Information Technolo... | 58 | 695.33B | 2.98% | 17.81 | 13.94% | -1.02% | 0.20% | 12.57% | -7.36% |
| Electronic Component... | 35 | 660.02B | 0.70% | 49.59 | 13.07% | 1.43% | 0.85% | 8.56% | 91.55% |
| Scientific & Technic... | 24 | 317.2B | 0.88% | 52.75 | 14.7% | 0.48% | -2.48% | 13.36% | 85.43% |
| Solar | 12 | 54.13B | 9.21% | 25.82 | 32.47% | -0.25% | -6.64% | 1.94% | 34.99% |
| Electronics & Comput... | 7 | 47.62B | 0.94% | 18.71 | n/a% | 1.09% | 2.50% | 6.43% | 63.75% |
| Industry Name | # Stocks | Market Cap | Div. Yield | PE Ratio | Profit Margin | 1D Change | 1W Change | 1M Change | 1Y Change |
|---|---|---|---|---|---|---|---|---|---|
| Utilities - Regulate... | 42 | 1.29T | 3.32% | 19.91 | 17.07% | 0.48% | 0.97% | -3.15% | 11.53% |
| Utilities - Independ... | 9 | 210.65B | 0.87% | 30.97 | 9.93% | 1.55% | 5.12% | 4.80% | -15.84% |
| Utilities - Diversif... | 6 | 107.29B | 3.78% | 34.16 | 16.43% | -0.15% | 2.30% | -3.60% | 16.74% |
| Utilities - Regulate... | 15 | 103.34B | 3.11% | 20.77 | 22.13% | 0.37% | -0.20% | -5.79% | 8.30% |
| Utilities - Renewabl... | 14 | 70.78B | 3.94% | 75.20 | n/a% | -0.85% | 4.67% | 9.28% | 50.91% |
| Utilities - Regulate... | 13 | 67.34B | 2.31% | 19.97 | 21.35% | -0.47% | -4.17% | -6.39% | 3.17% |
